3 Years
Online + On-job-training
8-10 hours/week (Recommended Hours)
HSC (10+ 2) or its equivalent Exam with any stream and English as one of the subjects from a recognized Board.
The BBA in Shipping & Logistics (Work-Linked Degree) blends academic learning with real-world experience in logistics, supply chain, and maritime operations. This program equips students with hands-on knowledge of freight management, port operations, and global trade policies while they work and study simultaneously. With practical exposure to logistics technology and international regulations, graduates develop industry-ready skills, making them valuable assets in the global supply chain sector.
HSC (10+ 2) or its equivalent Exam with any stream and English as one of the subjects from a recognized Board.
Course Code | Courses |
---|---|
OBBAC 101 | Fundamentals of Management |
OBBAC 102 | Basics of Accounting |
OBBAC 103 | Introduction to Economics |
OBBAC 104 | Basics of Marketing |
OBBAC 105 | Business English |
OBBAC 106 | Environmental Awareness and Disaster Management |
Course Code | Courses |
---|---|
OBBAC 201 | Basics of Financial Management |
OBBAC 202 | Indian Economy |
OBBAC 203 | Business Environment |
OBBAC 204 | Banking Operations |
OBBAC 205 | Introduction to Psychology |
OBBAC 206 | Soft Skills – I |
Course Code | Courses |
---|---|
OBBAC 301 | Business Law |
OBBAC 302 | Marketing Management |
OBBAC 303 | Organisational Behaviour |
OBBAC 304 | Indian Banking System |
OBBAC 305 | Introduction to Digital Marketing |
OBBAC 306 | Soft Skills - II |
Course Code | Courses |
---|---|
OBBAC 401 | Entrepreneurship Development |
OBBAC 402 | Management Information System |
OBBAC 403 | Introduction to International Business |
OBBAC 404 | Human Resource Management |
OBBAC 405 | Business Ethics & Corporate Governance |
OBBAC 406 | Geopolitics and Impact on Business |
Course Code | Courses |
---|---|
OBBAC 501 | Introduction to Production Management |
OBBAC 502 | Marketing of Financial Services |
OBBAC 503 | Research Methodology |
OBBASLM 504 | Introduction to Shipping Business |
OBBASLM 505 | Multi-Modal Transportation |
Course Code | Courses |
---|---|
OBBAC 601 | Project Management |
OBBAC 602 | Fundamentals of E-Commerce |
OBBASLM 603 | International Shipping Policies and Regulations |
OBBASLM 604 | Customs Law and Procedures |
OBBAP 605 | Project Work |
Course Code | Courses |
---|---|
OBBAC 701 | Fundamentals of Business Analytics |
OBBAC 702 | Advance Research Methodology |
OBBASLM 703 | Strategic Management in Shipping |
OBBASLM 704 | Marine Insurance |
OBBARP 705 | Research Project I |
Course Code | Courses |
---|---|
OBBASLM 801 | Shipping Law and Ethics |
OBBASLM 802 | Chartering and Shipbroking |
OBBASLM 803 | Maritime Economics |
OBBARP 804 | Research Project II |
Sr. No | Specializations |
---|---|
I | Marketing Management (MM) |
II | Human Resource Management (HRM) |
III | Finance Management (FM) |
IV | IT and Systems Management (ITM) |
V | International Business Management (IBM) |
VI | Retail Management |
VII | E- Commerce |
VIII | Banking Financial Institutions and Insurance |
IX | Shipping and Logistics Management |
Work-Linked BBA - Shipping Logistics | 3 Years | 4 Years | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII |
---|---|---|---|---|---|---|---|---|
Course Fee | ₹ 35,000/- | ₹ 35,000/- | ₹ 30,000/- | ₹ 30,000/- | ₹ 15,400/- | - | ₹ 32,000/- | ₹ 15,000/- |
Apprenticeship Fee | ₹ 10,000/- | - | ₹ 10,000/- | - | ₹ 10,000/- | - | ₹ 10,000/- | - |
Total Fee | ₹ 175,400/- | ₹ 57,000/- |
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning